


Pursuing excellence and continuous improvement
6025,6028,6038,6048,7028,7030,7032,7045,10130,10145,12555,12565,112575
Application: Suitable for video recorders, OA instruments, LCD TVs, laptops, small communication machines, DC/DC converters, etc.
Features:
1, To be high saturation for surface mounting.
2, Excellent solderability and high heat resistance.
3, Excellent terminal strength construction.
4, Packed in embossed carrier tape and can be used by automatic mounting machine.
Features:
1, To be high saturation for surface mounting.
2, Excellent solderability and high heat resistance.
3, Excellent terminal strength construction.
4, Packed in embossed carrier tape and can be used by automatic mounting machine.
Surface Mount Shielded Power Inductors
Surface Mount Shielded Power Inductors SPI Series
■ Features:
1, To be high saturation for surface mounting.
2, Excellent solderability and high heat resistance.
3, Excellent terminal strength construction.
4, Packed in embossed carrier tape and can be used by automatic mounting machine.
■ Applications:
Excellent for power line DC-DC conversion applications used in hard disk, notebook computers and other electronic equipment.
■ Shape & Dimensions:

| Series | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | |
![]() | SPI6025 | 6.00±0.30 | 6.00±0.30 | 2.70 Max | 4.00 Typ. | 2.00±0.20 |
![]() | SPI6028 | 6.00±0.30 | 6.00±0.30 | 3.00 Max | 4.00 Typ. | 2.00±0.20 |
![]() | SPI6038 | 6.00±0.30 | 6.00±0.30 | 4.00 Max | 4.00 Typ. | 2.00±0.20 |
![]() | SPI6048 | 6.00±0.30 | 6.00±0.30 | 5.00 Max | 4.00 Typ. | 2.00±0.20 |
![]() | SPI7028 | 7.00±0.30 | 7.00±0.30 | 3.00 Max | 4.90 Typ. | 2.00±0.20 |
![]() | SPI7030 | 7.00±0.30 | 7.00±0.30 | 3.20 Max | 4.90 Typ. | 2.00±0.20 |
![]() | SPI7032 | 7.00±0.30 | 7.00±0.30 | 3.40 Max | 4.90 Typ. | 2.00±0.20 |
![]() | SPI7045 | 7.00±0.30 | 7.00±0.30 | 4.80 Max | 4.90 Typ. | 2.00±0.20 |
![]() | SPI10130 | 10.1±0.30 | 10.1±0.30 | 3.30 Max | 6.00 Typ. | 3.00±0.20 |
![]() | SPI10145 | 10.1±0.30 | 10.1±0.30 | 4.80 Max | 6.00 Typ. | 3.00±0.20 |
![]() | SPI12555 | 12.5±0.30 | 12.5±0.30 | 5.80 Max | 8.60 Typ. | 3.00±0.20 |
![]() | SPI12565 | 12.5±0.30 | 12.5±0.30 | 6.80 Max | 8.60 Typ. | 3.00±0.20 |
![]() | SP112575 | 12.5±0.30 | 12.5±0.30 | 7.80 Max | 8.60 Typ. | 3.00±0.20 |

Copy product links
Long by picture save/share

